| Part tightened | Engine | Note | Nm | Kgf-cm | Ft-lb |
| Cylinder head cover x Cylinder head | 2JZ-GTE | 5.4 | 55 | 48 in.·lbf | |
| Cylinder head cover x Cylinder head | 2JZ-GE VVTi | 8.3 | 85 | 74 in.·lbf | |
| Timing belt plate x Oil pump | 2JZ-GTE | 7.8 | 80 | 69in.·lbf | |
| Timing belt plate x Oil pump | 2JZ-GE VVTi | 7.8 | 80 | 69in.·lbf | |
| Idler pulley x Oil pump | 2JZ-GTE | 34 | 350 | 25 | |
| Idler pulley x Oil pump | 2JZ-GE VVTi | 34 | 350 | 25 | |
| Crankshaft pulley x Crankshaft | 2JZ-GTE | 324 | 3300 | 239 | |
| Crankshaft pulley x Crankshaft | 2JZ-GE VVTi | 324 | 3300 | 239 | |
| Camshaft timing pulley x Camshaft | 2JZ-GTE | 79 | 810 | 59 | |
| Camshaft timing pulley x Camshaft | 2JZ-GE VVTi | 79 | 810 | 59 | |
| Timing belt tensioner x Oil pump | 2JZ-GTE | 26 | 270 | 20 | |
| Timing belt tensioner x Oil pump | 2JZ-GE VVTi | 26 | 270 | 20 | |
| PS pump front bracket (2JZ-GE) x PS vane pump | 2JZ-GTE | 58 | 590 | 43 | |
| PS pump front bracket x PS vane pump | 2JZ-GE VVTi | 58 | 590 | 43 | |
| PS pump front bracket (2JZ-GE) x A/C compressor | 2JZ-GTE | 52 | 530 | 38 | |
| PS pump front bracket x A/C compressor | 2JZ-GE VVTi | 52 | 530 | 38 | |
| PS pump pulley x PS vane pump | 2JZ-GTE | 43 | 430 | 32 | |
| PS pump pulley x PS vane pump | 2JZ-GE VVTi | 43 | 430 | 32 | |
| Drive belt tensioner x Cylinder head | 2JZ-GTE | 21 | 210 | 15 | |
| Drive belt tensioner x Cylinder head | 2JZ-GE VVTi | 21 | 210 | 15 | |
| Drive belt tensioner damper (M/T) x Tensioner arm | 2JZ-GTE | 20 | 200 | 14 | |
| Drive belt tensioner damper (M/T) x Tensioner bracket | 2JZ-GTE | 20 | 200 | 14 | |
| ECT sensor x Cylinder head | 2JZ-GE VVTi | 25 | 250 | 18 | |
| ECT sensor gauge x Cylinder head | 2JZ-GE VVTi | 15 | 150 | 11 | |
| EGR cooler x Cylinder head | 2JZ-GTE | 8.8 | 90 | 78 in.·lbf | |
| EGR cooler x Cylinder head | 2JZ-GE VVTi | 8.8 | 90 | 78 in.·lbf | |
| Engine hanger x Cylinder head | 2JZ-GTE | 39 | 400 | 29 | |
| Engine hanger x Cylinder head | 2JZ-GE VVTi | 39 | 400 | 29 | |
| Camshaft position sensor x Cylinder head | 2JZ-GTE | 8.8 | 90 | 78 in.·lbf | |
| Cylinder head x Cylinder block | 2JZ | 1st | 34 | 350 | 25 |
| Cylinder head x Cylinder block | 2JZ | 2nd | Turn 90º | Turn 90º | Turn 90º |
| Cylinder head x Cylinder block | 2JZ | 3rd | Turn 90º | Turn 90º | Turn 90º |
| Cylinder head x Cylinder block | 2JZ | 1st | 34 | 350 | 25 |
| Cylinder head x Cylinder block | 2JZ | 2nd | Turn 90º | Turn 90º | Turn 90º |
| Cylinder head x Cylinder block | 2JZ | 3rd | Turn 90º | Turn 90º | Turn 90º |
| Cylinder head x Cylinder block (ARP studs 203-4205) | 2JZ | 1st | 36 | 26.6 | |
| Cylinder head x Cylinder block (ARP studs 203-4205) | 2JZ | 2nd | 72.2 | 53.3 | |
| Cylinder head x Cylinder block (ARP studs 203-4205) | 2JZ | 3rd | 108.4 | 80 | |
| Camshaft bearing cap x Cylinder head | 2JZ-GTE | 20 | 200 | 14 | |
| Camshaft bearing cap x Cylinder head | 2JZ-GE VVTi | 20 | 200 | 14 | |
| No.4 timing belt cover x Cylinder head | 2JZ-GTE | 7.8 | 80 | 69 in.·lbf | |
| No.4 timing belt cover x Cylinder head | 2JZ-GE VVTi | 7.8 | 80 | 69 in.·lbf | |
| Intake manifold x Cylinder head | 2JZ-GTE | 27 | 280 | 20 | |
| Intake manifold x Cylinder head | 2JZ-GE VVTi | 27 | 280 | 20 | |
| Fuel input pipe x Delivery pipe | 2JZ-GTE | 42 | 420 | 30 | |
| Fuel input pipe x Delivery pipe | 2JZ-GE VVTi | 42 | 420 | 30 | |
| Intake manifold stay x Intake manifold | Cylinder block | 2JZ-GTE | 39 | 400 | 29 | |
| Intake manifold stay x Intake manifold | Cylinder block | 2JZ-GE VVTi | 39 | 400 | 29 | |
| Water outlet x Cylinder head | 2JZ-GTE | 21 | 210 | 15 | |
| Water outlet x Cylinder head | 2JZ-GE VVTi | 21 | 210 | 15 | |
| Air intake chamber x Intake manifold | 2JZ-GTE | 27 | 280 | 20 | |
| Air intake chamber x Intake manifold | 2JZ-GE VVTi | 27 | 280 | 20 | |
| PS pump rear stay x PS pump bracket | 2JZ-GTE | 39 | 400 | 29 | |
| PS pump rear stay x PS pump bracket | 2JZ-GE VVTi | 39 | 400 | 29 | |
| PS pump rear stay x Intake manifold stay | 2JZ-GE VVTi | 39 | 400 | 29 | |
| PS vane pump x PS pump bracket | 2JZ-GTE | 58 | 590 | 43 | |
| PS vane pump x PS pump bracket | 2JZ-GE VVTi | 58 | 590 | 43 | |
| Exhaust manifold x Cylinder head | 2JZ-GTE | 39 | 400 | 29 | |
| Exhaust manifold x Cylinder head | 2JZ-GE VVTi | 39 | 400 | 29 | |
| Pressure tank x Intake manifold | 2JZ-GTE | 21 | 210 | 15 | |
| Main bearing cap x Cylinder block | 2JZ | 1st | 44 | 450 | 33 |
| Main bearing cap x Cylinder block | 2JZ | 2nd | Turn 90º | Turn 90º | Turn 90º |
| Main bearing cap x Cylinder block (ARP 203-5405) | 2JZ | 1st | 20 | ||
| Main bearing cap x Cylinder block (ARP 203-5405) | 2JZ | 2nd | 40 | ||
| Main bearing cap x Cylinder block (ARP 203-5405) | 2JZ | 3rd | 60 | ||
| Connecting rod cap x Connecting rod | 2JZ | 1st | 29 | 300 | 22 |
| Connecting rod cap x Connecting rod | 2JZ | 2nd | Turn 90º | Turn 90º | Turn 90º |
| Oil nozzle x Cylinder block | 2JZ-GTE | 8.8 | 90 | 78 in.·lbf | |
| Rear oil seal retainer x Cylinder block | 2JZ-GTE | 5.9 | 60 | 52 in.·lbf | |
| Rear oil seal retainer x Cylinder block | 2JZ-GE VVTi | 5.9 | 60 | 52 in.·lbf | |
| Crankshaft position sensor x Cylinder block | 2JZ-GTE | 8.8 | 90 | 78 in.·lbf | |
| Crankshaft position sensor x Cylinder block | 2JZ-GE VVTi | 8.8 | 90 | 78 in.·lbf | |
| Engine mounting bracket x Cylinder block | 2JZ-GTE | 58 | 590 | 43 | |
| Engine mounting bracket x Cylinder block | 2JZ-GE VVTi | 58 | 590 | 43 | |
| Engine coolant drain plug x Cylinder block | 2JZ-GTE | 29 | 300 | 22 | |
| Engine coolant drain plug x Cylinder block | 2JZ-GE VVTi | 29 | 300 | 22 | |
| Union for oil cooler x Cylinder block | 2JZ-GTE | 39 | 400 | 29 | |
| Union nut x Cylinder block | 2JZ-GTE | 55 | 550 | 41 | |
| Union nut x Cylinder block | 2JZ-GE VVTi | 55 | 550 | 41 | |
| Oil pressure switch x Cylinder block | 2JZ-GTE | 14 | 150 | 11 | |
| Oil pressure switch x Cylinder block | 2JZ-GE VVTi | 14 | 150 | 11 | |
| Knock sensor x Cylinder block | 2JZ-GTE | 44 | 450 | 33 | |
| Knock sensor x Cylinder block | 2JZ-GE VVTi | 44 | 450 | 33 | |
| Fuel pipe support x Cylinder block | 2JZ-GTE | 28 | 290 | 21 | |
| Fuel pipe support x Cylinder block | 2JZ-GE VVTi | 28 | 290 | 21 | |
| Oil filter bracket x Cylinder block | 2JZ-GTE | 88 | 900 | 65 | |
| Oil filter bracket x Cylinder block | 2JZ-GE VVTi | 88 | 900 | 65 | |
| No.2 water bypass pipe x Water pump | Cylinder block | 2JZ-GTE | 21 | 210 | 15 | |
| No.2 water bypass pipe x Water pump | Cylinder block | 2JZ-GE VVTi | 21 | 210 | 15 | |
| Flywheel (M/T) x x Crankshaft | 2JZ | 1st | 49 | 500 | 36 |
| Flywheel (M\/T) x x Crankshaft | 2JZ | 2nd | Turn 90º | Turn 90º | Turn 90º |
| Flywheel (M/T) x x Crankshaft (ARP 203-2802) | 2JZ | Loctite + ARP lube |
70 | ||
| Drive plate (A/T) x Crankshaft | 2JZ-GTE | 83 | 850 | 61 | |
| Drive plate (A/T) x Crankshaft | 2JZ-GE VVTi | 83 | 850 | 61 | |
| Clutch cover x Flywheel M/T | 2JZ-GTE | 19 | 195 | 14 | |
| Clutch cover x Flywheel M/T | 2JZ-GE VVTi | 19 | 195 | 14 | |
| Cylinder block x Transmission | 2JZ | 14mm head | 39 | 400 | 29 |
| Cylinder block x Transmission | 2JZ | 17mm head | 72 | 730 | 43 |
| Clutch service hole cover x Clutch housing 2JZ-GTE M/T | 2JZ-GTE | 12 | 120 | 9 | |
| Drive plate x Torque converter clutch A/T | 2JZ-GTE | 33 | 340 | 25 | |
| Drive plate x Torque converter clutch A/T | 2JZ-GE VVTi | 33 | 340 | 25 | |
| Oil cooler tube x Union for transmission A/T | 2JZ-GTE | 34 | 350 | 25 | |
| Oil cooler tube x Union for transmission A/T | 2JZ-GE VVTi | 34 | 350 | 25 | |
| Rear support member x Body | 2JZ-GTE | 25 | 260 | 19 | |
| Rear support member x Body | 2JZ-GE VVTi | 25 | 260 | 19 | |
| Rear support member x Engine rear mounting insulator | 2JZ-GTE | 13 | 135 | 10 | |
| Rear support member x Engine rear mounting insulator | 2JZ-GE VVTi | 13 | 135 | 10 | |
| Front suspension crossmember x Engine mounting insulator | 2JZ-GTE | 59 | 600 | 43 | |
| Front suspension crossmember x Engine mounting insulator | 2JZ-GE VVTi | 59 | 600 | 43 | |
| Transmission shift lever x Shift lever retainer M/T | 2JZ-GTE | 19 | 195 | 14 | |
| Transmission shift lever x Shift lever retainer M/T | 2JZ-GE VVTi | 19 | 195 | 14 | |
| Transmission control rod x Shift lever A/T | 2JZ-GTE | 13 | 130 | 9 | |
| Transmission control rod x Shift lever A/T | 2JZ-GE VVTi | 13 | 130 | 9 | |
| No.2 front exhaust pipe x Exhaust manifold | 2JZ-GTE | 62 | 630 | 46 | |
| No.2 front exhaust pipe x Exhaust manifold | 2JZ-GE VVTi | 62 | 630 | 46 | |
| Pipe support bracket x Transmission | 2JZ-GTE | 43 | 440 | 32 | |
| Pipe support bracket x Transmission | 2JZ-GE VVTi | 43 | 440 | 32 | |
| No.2 front exhaust pipe x Front exhaust pipe | 2JZ-GTE | 58 | 590 | 43 | |
| No.2 front exhaust pipe x Front exhaust pipe | 2JZ-GE VVTi | 58 | 590 | 43 | |
| Clutch release cylinder x Transmission M/T | 2JZ-GTE | 13 | 130 | 9 | |
| Clutch release cylinder x Transmission M/T | 2JZ-GE VVTi | 13 | 130 | 9 | |
| Clutch line tube (M/T) x No.1 oil pan | 2JZ-GTE | 37 | 380 | 27 | |
| Ground strap (M/T) x Transmission | 2JZ-GTE | 37 | 380 | 27 | |
| Ground strap (M/T) x Transmission | 2JZ-GE VVTi | 37 | 380 | 27 | |
| A/C compressor x Cylinder block | 2JZ-GTE | Stud bolt | 26 | 265 | 19 |
| A/C compressor x Cylinder block | 2JZ-GTE | Bolt and nut | 52 | 530 | 38 |
| PS pump bracket x A/C compressor | 2JZ-GTE | 58 | 590 | 43 | |
| PS pump bracket x A/C compressor | 2JZ-GE VVTi | 58 | 590 | 43 | |
| PS pump bracket x Cylinder block | 2JZ-GTE | 39 | 400 | 29 | |
| PS pump bracket x Cylinder block | 2JZ-GE VVTi | 39 | 400 | 29 | |
| Fuel inlet hose x Fuel pipe support | 2JZ-GTE | 29 | 300 | 22 | |
| Fuel inlet hose x Fuel pipe support | 2JZ-GE VVTi | 29 | 300 | 22 | |
| Rear center floor crossmember brace x Body | 2JZ-GTE | 28 | 290 | 21 | |
| Front exhaust pipe x Center exhaust pipe | 2JZ-GE VVTi | 58 | 590 | 43 | |
| Front exhaust pipe x Center exhaust pipe | 2JZ-GTE | 58 | 590 | 43 | |
| Center exhaust pipe x Tailpipe | 2JZ-GE VVTi | 19 | 195 | 14 | |
| Center exhaust pipe x Tailpipe | 2JZ-GTE | 19 | 195 | 14 | |
| Heated oxygen sensor x Front exhaust pipe | 2JZ-GE VVTi | 20 | 200 | 14 | |
| Heated oxygen sensor x Front exhaust pipe | 2JZ-GTE | 20 | 200 | 14 | |
| Vacuum control valve set x Intake manifold | 2JZ-GE VVTi | 21 | 210 | 15 | |
| No.2 vacuum pipe x Air intake chamber | 2JZ-GE VVTi | 27 | 280 | 20 | |
| No.2 vacuum pipe x Intake manifold | 2JZ-GE VVTi | 27 | 280 | 20 | |
| Air intake chamber stay x Cylinder head | 2JZ-GE VVTi | 18 | 185 | 13 | |
| Air intake chamber stay x Air intake chamber | 2JZ-GE VVTi | 18 | 185 | 13 | |
| Cam union Bolt | 2JZ-GE VVTi | 55 | 550 | 41 | |
| Cam gear main | 2JZ-GE VVTi | 81 | 810 | 60 | |
| Cam gear screw plug | 2JZ-GE VVTi | 15 | 150 | 11 | |
| Upper oil pan | 2JZ-GE VVTi | 12mm head | 20 | 200 | 15 |
| Upper oil pan | 2JZ-GE VVTi | 14mm head | 39 | 400 | 29 |
| Lower oil pan | 2JZ-GE VVTi | 8.8 | 90 | 78 in.·lbf | |
| Oil baffle plate | 2JZ-GE VVTi | 8.8 | 90 | 78 in.·lbf | |
| Oil pickup | 2JZ-GE VVTi | 8.8 | 90 | 78 in.·lbf | |
| Oil pump | 2JZ-GE VVTi | 20 | 200 | 15 | |
| water pump | 2JZ-GE VVTi | 20 | 200 | 15 | |
| Generator x water pump | 2JZ-GE VVTi | 37 | 380 | 27 | |
| Generator x cylinder block | 2JZ-GE VVTi | 37 | 380 | 27 | |
| Generator pulley | 2JZ-GE VVTi | 110 | 1125 | 81 | |
| Spark plugs | 2JZ-GE VVTi | 18 | 185 | 13 | |
| Oil level sensor | 2JZ-GE VVTi | 5.4 | 55 | 48 in.·lbf |
Amazon ads
Subscribe to my YouTube channel , browse the webpage tabs across the top, OR just scroll my YouTube Playlists here .