| Part tightened | Engine | Note | Nm | Kgf-cm | Ft-lb |
| Spark plug x Cylinder head | 3S-GTE / 5S-FE | - | 18 | 180 | 13 |
| Oil pump pulley x Oil pump drive shaft | 3S-GTE | - | 35 | 360 | 26 |
| Oil pump pulley x Oil pump drive shaft | 5S-FE | - | 28 | 290 | 21 |
| No.2 idler pulley x Oil pump / Cylinder block | 3S-GTE | - | 44 | 450 | 32 |
| No.2 idler pulley x Cylinder block | 5S-FE | - | 42 | 425 | 31 |
| Timing belt tensioner x Cylinder head | 3S-GTE | - | 21 | 210 | 15 |
| No.1 idler pulley x Cylinder head | 3S-GTE | - | 52 | 530 | 38 |
| No.1 idler pulley x Cylinder block | 5S-FE | - | 42 | 425 | 31 |
| Camshaft timing pulley x Camshaft | 3S-GTE | - | 69 | 700 | 51 |
| Camshaft timing pulley x Camshaft | 5S-FE | - | 37 | 380 | 27 |
| Crankshaft pulley x Crankshaft | 3S-GTE | - | 107 | 1,090 | 79 |
| Crankshaft pulley x Crankshaft | 5S-FE | - | 108 | 1,100 | 80 |
| RH engine mounting bracket x Cylinder block | 3S-GTE | - | 52 | 530 | 38 |
| Alternator bracket x Cylinder head | 3S-GTE | - | 39 | 400 | 29 |
| Alternator x Alternator bracket (12 mm head) | 3S-GTE | 12 mm head | 19 | 190 | 14 |
| Alternator x Alternator bracket (14 mm head) | 3S-GTE | 14 mm head | 52 | 530 | 38 |
| Cylinder head x Cylinder block | 3S-GTE / 5S-FE | 1st | 49 | 500 | 36 |
| Cylinder head x Cylinder block | 3S-GTE / 5S-FE | 2nd + angle | - | - | Turn 90° |
| Camshaft bearing cap x Cylinder head | 3S-GTE / 5S-FE | - | 19 | 190 | 14 |
| Cylinder head cover x Cylinder head | 3S-GTE | - | 6.0 | 61 | 53 in.-lbf |
| Cylinder head cover x Cylinder head | 5S-FE | - | 23 | 230 | 17 |
| Connecting rod cap x Connecting rod | 3S-GTE | - | 66 | ≈670 | 49 |
| Connecting rod cap x Connecting rod | 5S-FE | 1st | 25 | 250 | 18 |
| Connecting rod cap x Connecting rod | 5S-FE | 2nd | - | - | Turn 90° |
| Main bearing cap x Cylinder block | 3S-GTE | - | 58 | ≈590 | 43 |
| Main bearing cap x Cylinder block | 5S-FE | - | 59 | 600 | 43 |
| Oil pan x Cylinder block / Oil pump | 5S-FE | - | 5.4 | 55 | 48 in.-lbf |
| Intake manifold x Cylinder head (14 mm head) | 5S-FE | 14 mm head | 42 | 425 | 31 |
| Intake manifold x Cylinder head (12 mm head) | 5S-FE | 12 mm head | 19–22 | 195–220 | 14–16 |
| Exhaust manifold x Cylinder head | 5S-FE | - | 49 | 500 | 36 |
| Flywheel x Crankshaft (M/T) | 5S-FE | - | 88 | 900 | 66 |
| Drive plate x Crankshaft (A/T) | 5S-FE | - | 83 | 850 | 61 |
| Engine balancer / balance shaft assembly x Cylinder block | 5S-FE | - | 49 | 500 | 36 |
Subscribe to my YouTube channel , browse the webpage tabs across the top, OR just scroll my YouTube Playlists here .